Please enable JavaScript.
Coggle requires JavaScript to display documents.
Present Simple - Coggle Diagram
Present Simple
|-- Affirmative
| |-- Statements
| | |-- General Statements
| | | |-- Daily routines
| | | |-- Habits
| | |-- Specific Statements
| | | |-- Activities
| | | |-- Facts
|-- Negative
| |-- Statements
| | |-- General Statements
| | | |-- Daily routines
| | | |-- Habits
| | |-- Specific Statements
| | | |-- Activities
| | | |-- Facts
|-- Interrogative
| |-- Yes/No Questions
| | |-- General Questions
| | | |-- Daily routines
| | | |-- Habits
| | |-- Specific Questions
| | | |-- Activities
| | | |-- Facts
| |-- Wh-Questions
| | |-- General Questions
| | | |-- Daily routines
| | | |-- Habits
| | |-- Specific Questions
| | | |-- Activities
| | | |-- Facts