Please enable JavaScript.
Coggle requires JavaScript to display documents.
THE PULSE VILLAS pvv1, 3 BEDROOM, 5 BEDROOM - Coggle Diagram
THE PULSE VILLAS
2 BEDROOM
04-07-2023 2BR villa no: 146 1,394 sqft sold:1.1m
14-09-2023 2BR villa no: 259 1,405 sqft sold: 1.6m
-
05-06-2023 2BR villa no: 47 1,452 sqft
sold:1.2m
05-05-2023 2BR villa
no: 254
1,642 sqft
sold: 1.5m
08-07-2023
2BR villa
no: 27
2,405 sqft sold: 1.4m
13-07-2023 2BR villa
no: 37
2,032 sqft
sold: 1.5m
02-03-2023 2BR villa
no: 223 1,408 sqft sold: 1.1m
13-06-2023 2BR villa no:43
1,695 sqft sold: 1.4m
09-06-2023 2BR villa no:130 1,633 sqft sold: 1.3m
23-06-2023 2BR villa no: 131 1,394 sqft sold: 1.4m
11-05-2023 2BR villa no: 148 1,644 sqft sold:1.3m
12-05-2023 2BR villa no: 143 1,394 sqft sold: 1.1m
09-05-2023 2BR villa no: 129 1,644 sqft sold : 1.4m
07-04-2023 2Br villa
no: 247 1,411 sqft sold: 1.1m
05-05-2023 2BR villa No: 239 1,413 sqft sold : 1.1m
12-05-2023 2BR villa no: 246 1,411 sqft sold: 1.1m
12-05-2023 2Br villa
no: 252
1,408 sqft sold: 1.1m
12-05-2023 2Br villa
no: 253 1,408 sqft sold: 1.1m
26-05-2023 2BR villa No: 08 1,421 sqft sold : 1.3m
o5-06-2023 2BR villa no: 47 1,452 sqft sold: 1.2m
18-04-2023 2BR villa no: 192 1,394 sqft sold: 1.1m
14-04-2023 2BR villa
no: 251
1,409 sqft sold: 1.1m
17-04-2023 2BR villa no:250
1,409 sqft sold: 1.1m
04-05-2023 2BR villa no: 245 1,411 sqft sold: 1.1m
04-05-2023 2BR villa no: 244 1,412 sqft sold: 1.1m
05-05-2023 2BR villa no: 229 1,646 sqft sold: 1.2m
05-05-2023 2BR villa no: 227 1,410 sqft sold: 1.1m
06-04-2023 2BR villa no: 141 1,394 sqft sold:m 1.1m
31-03-2023 2BR villa no: 12
1,810 sqft sold: 1.1m
22-03-2023 2BR villa no: 243 1,648 sqft sold: 1.2m
24-03-2023 2BR villa no: 235 1,414 sqft sold: 1.1m
28-03-2023 2BR villa no: 231 1,647 sqft sold: 1.2m
29-03-2023 2BR villa no: 225 1,409 sqft sold: 1.1m
22-03-2023 2BR villa no: 223 1,408 sqft sold: 1.1m
02-03-2023 2BR villa
no: 221 1,659 sqft sold: 1.4m
02-03-2023 2BR villa no: 222 1,407 sqft sold: 1.1m
02-03-2023 2BR villa no: 237 1,413 sqft sold: 1.1m
02-03-2023 2BR villa no: 248 1,645 sqft sold: 1.3m
15-03-2023 2BR villa no: 241 1,648 sqft sold: 1.1m
02-03-2023 2BR villa no: 249 1,645 sqft sold: 1.1m
27-10-23 2BR villa no: 138 1,644 sqft sold: 1.1m
4 BEDROOM
21-02-23 4BR villa no: 72 2,320 sqft sold: 1.4m
04-07-2023 4BR villa no: 220 3,061 sqft sold: 1.4m
3 BEDROOM
-
25-07-2023 3BR villa
no: 119 1,128 sqft sold : 1.8m
06-06-2023 3BR villa
no: 99
1,841 sqft sold: 1.8m
19-07-2023 3BR villa no: 121 1,595 sqft sold: 1.9m
15-06-2023 3BR villa no: 123 1,595 sqft sold: 1.8m
16-06-2023 3BR villa no: 157 1,744 sqft sold: 1.9m
23-06-2023 3BR villa
no: 179
1,744 sqft
sold : 1.9m
05-06-2023 3BR villa no: 199 1,511 sqft sold: 1.7m
05-06-2023 3BR villa no:159 1,511 sqft sold: 1.7m
12-05-2023 3BR villa no: 105 1,595 sqft sold: 1.5m
12-05-23 3Br villa no: 24 1,436 sqft sold: 1.6m
22-05-2023 3BR villa no: 26 1,459 sqft sold : 1.6m
04-05-2023 3BR villa no:125 1,841 sqft sold: 1.7m
18-04-2023 3BR villa no:91 1,595 sqft sold: 1.7m
18-04-2023 3BR villa no: 78 1,825 sqft sold: 1.6m
24-042023 3BR villa no: 58 1,657 sqft sold: 1.7m
22-08-2023 3BR villa no: 1281 1,394 sqft sold: 1.7m
22-03-2023 3BR villa no: 167 1,744 sqft sold: 1.7m
22-03-2023 3BR villa no: 167 1,744 sfqt sold: 1.7m
28-03-2023 3BR villa no: 124 1,841 sqft sold: 1.6m
22-03-2023 3BR villa
no: 109 1,841 sqft sold: 1.5m
21-03-2023 3BR villa no: 93 1,841 sqft sold: 1.7m
05-04-2023
3BR villa
no: 46 1,459 sqft sold: 1.5m
13-03-2023 3BR villa
no: 126 1,595 sqft sold: 1.6m
14-03-2023 3BR villa no: 185 1,511 sqft sold: 1.5m
01-02-2023 3BR villa no: 169 1,744 sqft sold: 1.5m
18-01-23 3BR villa no: 101 1,595 sqft sold: 1.4m
27-02-23 3BR villa no: 118 1,436 sqft sold: 1.4m
10-01-2023 3BR villa no: 52 1,436 sqft sold: 1.4m
29-11-2023 3BR villa no: 87 1,588 sqft sold: 1.4m
-