Please enable JavaScript.
Coggle requires JavaScript to display documents.
Livingfloor, Livingfloor - Coggle Diagram
Livingfloor
Shopping
DACH | pMAX | Low Volume
DE + CH | pMAX | Alles außer Schmutzmatten
AT | pMAX| Schmutzmatten
AT | pMAX | Alles außer Schmutzmatten
DE + CH | pMAX | Schmutzmatten
Suche
DACH | Modern Search
DACH | Brand
DACH | Modern Search | Schmutzmatten
Video
DE | YouTube | Remarketing
Livingfloor
Lower Funnel
Suche
DACH | Modern Search | Schmutzmatten
DACH | Brand
DACH | Modern Search
Shopping
Low Volume
DACH | Low Volume
High Volume
DE + CH | pMAX | High Performer | Alles außer Schmutzmatten
DE + CH | pMAX | Mid Performer | Alles außer Schmutzmatten
DE + CH | pMAX | Bad Performer | Alles außer Schmutzmatten
DE + CH | pMAX | High Performer | Schmutzmatten
DE + CH | pMAX | Mid Performer | Schmutzmatten
DE + CH | pMAX | Bad Performer | Schmutzmatten
AT | pMAX | High Performer | Alles außer Schmutzmatten
AT | pMAX | Bad Performer | Alles außer Schmutzmatten
AT | pMAX | High Performer | Schmutzmatten
AT | pMAX | Bad Performer | Schmutzmatten
Upper Funnel
YouTube
DE | YT | Remarketing
DE | YT| Custom Intent
Middle Funnel
Display
DE | GDN | Remarketing
DE | GDN | Custom Intent