Probability game.
click to edit
3/4+1/4=4/8=2/4=1/2
click to edit
Dice
6
4
2
3
5
Coin 1= heads or tails 1/2 1/2 0.5 0.5 1
Coin 2 Heads or Tails 1/2 1/2 0.5 0.5 1
Coin 1 Heads or Tails 1/2 1/2 0.5 0.5 1 1
Coin 2 Heads 1/2 1/2 0.5 0.5 1
coin 1 heads or tails 1/2 1/2 0.5 0.5 1 1
Coin 1 Heads Or Tails 1/2 1/2 0.5 0.5 1 1
Coin 1 Heads Or Tails 1/2 1/2 0.5 0.5 1 1
Coin 2 Heads Or tails 1/2 1/2 0.5 0.5 1 1
1
Coin 2 Heads or Tails 1/2 1/2 0.5 0.5 1
Coin 1= Heads 1/2 1/2 0.5 0.5 50%
Coin 2 Heads or tails 1/2 1/2 0.5 0.5 11
Coin 2 Heads Or Tails 1/2 1/2 0.5 0.5 1 1