Please enable JavaScript.
Coggle requires JavaScript to display documents.
1916 (Standings (Western Conference (Chicago Maroons Chicago Maroons 3 4 0…
1916
Standings
Missouri Valley Conference
Kansas State Wildcats 1 1 1
Kansas Jayhawks 1 2 1
Iowa State Cyclones 2 1 1
Drake Bulldogs 1 3 0
Missouri Tigers 3 1 1
Washington Bears 0 2 0
Nebraska Cornhuskers 3 1 0
Southwest Conference
Oklahoma Sooners 2 1 0
Texas A&M Aggies 2 2 0
Rice Owls 2 1 0
Arkansas Razorbacks 0 2 0
Baylor Bears 3 1 0
Oklahoma State Cowboys 0 3 0
Texas Longhorns 6 1 0
Southwestern Pirates 0 4 0
Independent
X Pennsylvania Quakers 7 3 1
Rocky Mountain Conference
Utah Utes 2 2 0
Colorado Mines Orediggers 2 2 1
Denver Pioneers 3 2 0
Wyoming Cowboys 1 4 0
Colorado College Tigers 4 1 0
Colorado Buffaloes 1 5 0
Colorado State Rams 6 0 1
Utah State Aggies 0 3 0
Western Conference
Chicago Maroons 3 4 0
Wisconsin Badgers 4 2 1
Illinois Fighting Illini 3 3 1
Iowa Hawkeyes 4 3 0
Minnesota Golden Gophers 6 1 0
Indiana Hoosiers 2 4 1
Northwestern Wildcats 6 1 0
Purdue Boilermakers 2 4 1
Ohio State Buckeyes 7 0 0
Pacific Coast Conference
X Oregon Ducks 2 0 1
California Golden Bears 0 3 0
Washington Sun Dodgers 3 0 1
Oregon State Beavers 0 2 0
Bowl Games
Rose Bowl