Please enable JavaScript.
Coggle requires JavaScript to display documents.
Transnational Corporations around the world. - Coggle Diagram
Transnational Corporations around the world.
Nissan
they are found in Japan, the United States, Mexico, Europe, the Middle East, South Africa, China and the Southeast Asian countries
Apple
United States May 19, 2001 Tysons Corner Center, Tysons Corner, Virginia 271 [33]
2 Japan November 30, 2003 Ginza, Tokyo 10 [34]
3 United Kingdom November 20, 2004 Regent Street, London 38 [35]
4 Canada May 21, 2005 Yorkdale Shopping Centre, Toronto 29 [36]
5 Italy March 31, 2007 Centro Commerciale Roma Est, Rome 17 [37]
6 Australia June 19, 2008 George Street, Sydney 22 [38]
7 China July 19, 2008 Sanlitun, Beijing 42 [39]
8 Switzerland September 25, 2008 Rue de Rive, Geneva 4 [40]
9 Germany December 6, 2008 1 Rosenstrasse, Munich, Bavaria 15 [41]
10 France November 7, 2009 Carrousel du Louvre, Paris 20 [42]
11 Spain September 4, 2010 La Maquinista, Barcelona 11 [43]
12 Hong Kong September 24, 2011 IFC Mall 6 [44]
13 Netherlands March 3, 2012 Hirschbuilding, Leidseplein, Amsterdam 3 [45]
14 Sweden September 15, 2012 Täby Centrum, Stockholm 3 [46]
15 Brazil February 15, 2014 VillageMall, Barra da Tijuca, Rio de Janeiro 2 [47]
16 Turkey April 5, 2014 Zorlu Center, Istanbul 2 [47]
17 Belgium September 19, 2015 Avenue de la Toison d’Or, Brussels 1 [48]
18 United Arab Emirates October 29, 2015 Mall of the Emirates, Dubai;
Yas Mall, Abu Dhabi 3 [49]
19 Macau June 25, 2016 Galaxy Macau 2 [50]
20 Mexico September 24, 2016 Centro Santa Fe, Santa Fe, Mexico City 2 [51]
21 Singapore May 27, 2017 Orchard Road 3 [52]
22 Taiwan July 1, 2017 Taipei 101, Taipei 2 [53]
23 South Korea January 27, 2018 Garosu-gil, Gangnam, Seoul 1 [54]
24 Austria February 24, 2018 Kärntner Straße, Vienna 1 [55]
25 Thailand
Samsung
Japanese Korea
Mazda
Japanese