Please enable JavaScript.
Coggle requires JavaScript to display documents.
Amazon AWS Pricing (Amazon EC2 (General Purpose (t2.nano 1 Variable …
Amazon AWS Pricing
General Purpose
t2.nano 1 Variable 0.5 GiB EBS Only $0.0069 per Hour
t2.micro 1 Variable 1 GiB EBS Only $0.0138 per Hour
t2.small 1 Variable 2 GiB EBS Only $0.0276 per Hour
t2.medium 2 Variable 4 GiB EBS Only $0.0552 per Hour
t2.large 2 Variable 8 GiB EBS Only $0.1104 per Hour
t2.xlarge 4 Variable 16 GiB EBS Only $0.2208 per Hour
t2.2xlarge 8 Variable 32 GiB EBS Only $0.4416 per Hour
m5.large 2 10 8 GiB EBS Only $0.112 per Hour
m5.xlarge 4 15 16 GiB EBS Only $0.224 per Hour
m5.2xlarge 8 31 32 GiB EBS Only $0.448 per Hour
m5.4xlarge 16 61 64 GiB EBS Only $0.896 per Hour
m5.12xlarge 48 173 192 GiB EBS Only $2.688 per Hour
m5.24xlarge 96 345 384 GiB EBS Only $5.376 per Hour
m4.large 2 6.5 8 GiB EBS Only $0.117 per Hour
m4.xlarge 4 13 16 GiB EBS Only $0.234 per Hour
m4.2xlarge 8 26 32 GiB EBS Only $0.468 per Hour
m4.4xlarge 16 53.5 64 GiB EBS Only $0.936 per Hour
m4.10xlarge 40 124.5 160 GiB EBS Only $2.34 per Hour
m4.16xlarge 64 188 256 GiB EBS Only $3.744 per Hour
Compute Optimized
c5.large 2 8 4 GiB EBS Only $0.106 per Hour
c5.xlarge 4 16 8 GiB EBS Only $0.212 per Hour
c5.2xlarge 8 31 16 GiB EBS Only $0.424 per Hour
c5.4xlarge 16 62 32 GiB EBS Only $0.848 per Hour
c5.9xlarge 36 139 72 GiB EBS Only $1.908 per Hour
c5.18xlarge 72 278 144 GiB EBS Only $3.816 per Hour
c4.large 2 8 3.75 GiB EBS Only $0.124 per Hour
c4.xlarge 4 16 7.5 GiB EBS Only $0.249 per Hour
c4.2xlarge 8 31 15 GiB EBS Only $0.498 per Hour
c4.4xlarge 16 62 30 GiB EBS Only $0.997 per Hour
c4.8xlarge 36 132 60 GiB EBS Only $1.993 per Hour
Storage Optimized
i3.large 2 7 15.25 GiB 1 x 475 NVMe SSD $0.172 per Hour
i3.xlarge 4 13 30.5 GiB 1 x 950 NVMe SSD $0.344 per Hour
i3.2xlarge 8 27 61 GiB 1 x 1900 NVMe SSD $0.688 per Hour
i3.4xlarge 16 53 122 GiB 2 x 1900 NVMe SSD $1.376 per Hour
i3.8xlarge 32 99 244 GiB 4 x 1900 NVMe SSD $2.752 per Hour
i3.16xlarge 64 200 488 GiB 8 x 1900 NVMe SSD $5.504 per Hour
d2.xlarge 4 14 30.5 GiB 3 x 2000 HDD $0.781 per Hour
d2.2xlarge 8 28 61 GiB 6 x 2000 HDD $1.563 per Hour
d2.4xlarge 16 56 122 GiB 12 x 2000 HDD $3.125 per Hour
d2.8xlarge 36 116 244 GiB 24 x 2000 HDD $6.25 per Hour
Memory Optimized
r4.large 2 7 15.25 GiB EBS Only $0.1482 per Hour
r4.xlarge 4 13.5 30.5 GiB EBS Only $0.2964 per Hour
r4.2xlarge 8 27 61 GiB EBS Only $0.5928 per Hour
r4.4xlarge 16 53 122 GiB EBS Only $1.1856 per Hour
r4.8xlarge 32 99 244 GiB EBS Only $2.3712 per Hour
r4.16xlarge 64 195 488 GiB EBS Only $4.7424 per Hour
GPU Optimized
g3.4xlarge 16 47 122 GiB EBS Only $1.534 per Hour
g3.8xlarge 32 94 244 GiB EBS Only $3.068 per Hour
g3.16xlarge 64 188 488 GiB EBS Only $6.136 per Hour
0.25 vCPU 0.5GB, 1GB, and 2GB
0.5 vCPU Min. 1GB and Max. 4GB, in 1GB increments
1 vCPU Min. 2GB and Max. 8GB, in 1GB increments
2 vCPU Min. 4GB and Max. 16GB, in 1GB increments
4 vCPU Min. 8GB and Max. 30GB, in 1GB increments
Pricing is based on requested vCPU and memory resources for the Task. The two dimensions are independently configurable.
Price per vCPU is $0.00001406 per second ($0.0506 per hour) and per GB memory is $0.00000353 per second ($0.0127 per hour).
With AWS Fargate, there are no upfront payments and you only pay for the resources that you use. You pay for the amount of vCPU and memory resources consumed by your containerized applications.
Pricing is per second with a 1-minute minimum. Duration is calculated from the time you start to download your container image (docker pull) until the Task terminates, rounded up to the nearest second.
-
Amazon EBS Provisioned IOPS SSD (io1) volumes
$0.138 per GB-month of provisioned storage
$0.072 per provisioned IOPS-month
-
-
-
-
-
MySQL
Standard Instances
db.m3.medium $0.095
db.m3.large $0.20
db.m3.xlarge $0.40
db.m3.2xlarge $0.795
db.m4.large $0.204
db.m4.xlarge $0.408
db.m4.2xlarge $0.817
db.m4.4xlarge $1.634
db.m4.10xlarge $4.086
db.m4.16xlarge $6.528
db.t2.micro $0.022
db.t2.small $0.044
db.t2.medium $0.088
db.t2.large $0.178
db.t2.xlarge $0.356
db.t2.2xlarge $0.712
Memory Optimized
db.r3.large $0.265
db.r3.xlarge $0.53
db.r3.2xlarge $1.055
db.r3.4xlarge $2.11
db.r3.8xlarge $4.215
db.r4.large $0.265
db.r4.xlarge $0.53
db.r4.2xlarge $1.061
db.r4.4xlarge $2.122
db.r4.8xlarge $4.243
db.r4.16xlarge $8.486
-
-