Please enable JavaScript.
Coggle requires JavaScript to display documents.
Commercial Model (INPUT (INPUT | Deal Inputs, INPUT | Prop. &…
Commercial Model
INPUT
INPUT | Deal Inputs
INPUT | Prop. & Portfolio Info
INPUT | Operating Statements
INPUT | TTM
INPUT | Rent Roll
INPUT | Sources & Uses
INPUT | Credit Rating
INPUT | AUP Rent Roll
INPUT | Market Info
#
#
INPUT | CAM Rec
INPUT | Broker Color
#
INPUT | Tenant Sales
SUMMARY
SUMMARY | Cashflow Summary
SUMMARY | Rent Roll
SUMMARY | Reimbursements
SUMMARY | Net Effective Rent
SUMMARY | Credit Rating
SUMMARY | 10 Yr. Proforma
SUMMARY | Length of Tenancy
SUMMARY | Borrower Q&A
Summary | Tenant Sales
SUMMARY | Pricing E-mail
Summary | Market Information
ANALYSIS
ANALYSIS | YoY CF Comparison
ANALYSIS | Loan Amort.
ANALYSIS | Sale Sensitivity
ANALYSIS | Break-Even Rent
ANALYSIS | Agency Dark-Lit
ANALYSIS | Rollover
ANALYSIS | Take-out
CLOSER
CLOSER | Tenants
CLOSER | Cashflow Rec.
CLOSER | CF Line Items
CLOSER | Cashflow Summary
CALC
CALC | 20 year Mo CF
CALC | Amort Table
CALC | Amortization Schedule
EXTERNAL
EXTERNAL | Cashflow
EXTERNAL | Rent Roll
CHECK
CHECK
LEGEND
LEGEND
SIZER
Slick Sizer
DATA PULL
DATA PULL | Data Pull